Home › Explore › Saturn › How many moons?
Moon count, as of September 2026
How many moons does Saturn have?
293 known moons.
Saturn has 293 known moons as of September 2026, according to NASA and the JPL Solar System Dynamics group. The 63 largest are listed below; the other 230 are small moons, most only a few kilometres across and found since 2000, and many do not yet have names.
The named moons
Sorted by size. Distance is the average distance from the centre of Saturn.
| Moon | Diameter (miles / km) | Distance (miles / km) | One orbit | Discovered |
|---|---|---|---|---|
| Titan | 3,200 / 5,150 | 759,000 / 1,221,870 | 15.95 days | 1655, Christiaan Huygens |
| Rhea | 949 / 1,527 | 328,000 / 527,108 | 4.518 days | 1672, Giovanni Cassini |
| Iapetus | 913 / 1,469 | 2,210,000 / 3,560,820 | 79.32 days | 1671, Giovanni Cassini |
| Dione | 698 / 1,123 | 235,000 / 377,396 | 2.737 days | 1684, Giovanni Cassini |
| Tethys | 660 / 1,062 | 183,000 / 294,619 | 1.888 days | 1684, Giovanni Cassini |
| Enceladus | 313 / 504 | 148,000 / 237,948 | 1.37 days | 1789, William Herschel |
| Mimas | 246 / 396 | 115,000 / 185,539 | 23 hours | 1789, William Herschel |
| Hyperion | 168 / 270 | 920,000 / 1,481,010 | 21.28 days | 1848, William Bond, George Bond and William Lassell |
| Phoebe | 132 / 213 | 8,050,000 / 12,947,780 | 1.5 years | 1899, William Pickering |
| Janus | 111 / 179 | 94,100 / 151,460 | 17 hours | 1966, Audouin Dollfus |
| Epimetheus | 72.1 / 116 | 94,100 / 151,410 | 17 hours | 1966, confirmed 1980 |
| Prometheus | 53.4 / 86 | 86,600 / 139,380 | 15 hours | 1980, Voyager 1 |
| Pandora | 50.3 / 81 | 88,100 / 141,720 | 15 hours | 1980, Voyager 1 |
| Siarnaq | 24.4 / 39.3 | 11,100,000 / 17,881,100 | 2.4 years | 2000, Brett Gladman and team |
| Helene | 21.7 / 35 | 235,000 / 377,400 | 2.737 days | 1980, Pierre Laques and Jean Lecacheux |
| Atlas | 18.6 / 30 | 85,500 / 137,670 | 14 hours | 1980, Voyager 1 |
| Albiorix | 17.8 / 28.6 | 10,100,000 / 16,329,200 | 2.1 years | 2000, Matthew Holman |
| Pan | 17.4 / 28 | 83,000 / 133,584 | 14 hours | 1990, in Voyager 2 images |
| Telesto | 15.5 / 25 | 183,000 / 294,720 | 1.888 days | 1980 |
| Paaliaq | 13.7 / 22 | 9,440,000 / 15,200,000 | 1.9 years | 2000, Brett Gladman and team |
| Calypso | 13 / 21 | 183,000 / 294,720 | 1.888 days | 1980 |
| Ymir | 11.2 / 18 | 14,300,000 / 23,040,000 | 3.6 years | 2000, Brett Gladman and team |
| Kiviuq | 10.6 / 17 | 7,030,000 / 11,307,400 | 1.2 years | 2000, Brett Gladman and team |
| Tarvos | 9.3 / 15 | 11,300,000 / 18,216,600 | 2.5 years | 2000, Brett Gladman and team |
| Ijiraq | 8.1 / 13 | 7,050,000 / 11,344,700 | 1.2 years | 2000, Brett Gladman and team |
| Erriapus | 6.2 / 10 | 10,900,000 / 17,506,900 | 2.4 years | 2000, Brett Gladman and team |
| Skathi | 5 / 8 | 9,680,000 / 15,575,400 | -17418 hours | 2000, Brett Gladman and team |
| Hyrrokkin | 5 / 8 | 11,400,000 / 18,340,900 | -22259 hours | 2004, Scott Sheppard and team |
| Thrymr | 5 / 8 | 12,600,000 / 20,330,500 | -25974 hours | 2000, Brett Gladman and team |
| Daphnis | 4.9 / 7.8 | 84,800 / 136,500 | 14 hours | 2005, Cassini Imaging Science Team |
| Tarqeq | 4.4 / 7 | 11,000,000 / 17,751,000 | 2.4 years | 2007, Scott Sheppard and team |
| Mundilfari | 4.4 / 7 | 11,600,000 / 18,588,200 | -22711 hours | 2000, Brett Gladman and team |
| Narvi | 4.4 / 7 | 12,000,000 / 19,285,000 | -23999 hours | 2003, Scott Sheppard and team |
| Suttungr | 4.4 / 7 | 12,000,000 / 19,391,900 | -24198 hours | 2000, Brett Gladman and team |
| Bestla | 4.4 / 7 | 12,600,000 / 20,337,800 | -25991 hours | 2004, Scott Sheppard and team |
| Bebhionn | 3.7 / 6 | 10,600,000 / 17,027,300 | 2.3 years | 2004, Scott Sheppard and team |
| Jarnsaxa | 3.7 / 6 | 12,000,000 / 19,273,500 | -23979 hours | 2006, Scott Sheppard and team |
| Eggther | 3.7 / 6 | 12,300,000 / 19,844,600 | -25051 hours | 2004, Scott Sheppard and team |
| Aegir | 3.7 / 6 | 12,800,000 / 20,664,400 | -26619 hours | 2004, Scott Sheppard and team |
| Alvaldi | 3.7 / 6 | 13,700,000 / 21,993,800 | -29227 hours | 2004, Scott Sheppard and team |
| Kari | 3.7 / 6 | 13,700,000 / 22,032,100 | -29303 hours | 2006, Scott Sheppard and team |
| Surtur | 3.7 / 6 | 14,100,000 / 22,748,000 | -30747 hours | 2006, Scott Sheppard and team |
| Fornjot | 3.7 / 6 | 15,500,000 / 24,936,800 | -35289 hours | 2004, Scott Sheppard and team |
| Skoll | 3.1 / 5 | 11,000,000 / 17,623,400 | -20966 hours | 2006, Scott Sheppard and team |
| Greip | 3.1 / 5 | 11,400,000 / 18,380,000 | -22331 hours | 2006, Scott Sheppard and team |
| Bergelmir | 3.1 / 5 | 12,000,000 / 19,268,100 | -23967 hours | 2004, Scott Sheppard and team |
| Hati | 3.1 / 5 | 12,200,000 / 19,695,000 | -24769 hours | 2004, Scott Sheppard and team |
| Farbauti | 3.1 / 5 | 12,600,000 / 20,290,700 | -25899 hours | 2004, Scott Sheppard and team |
| Loge | 3.1 / 5 | 14,200,000 / 22,919,200 | -31093 hours | 2006, Scott Sheppard and team |
| Pallene | 2.8 / 4.44 | 132,000 / 212,300 | 1.1561 days | 2004, Cassini Imaging Science Team |
| Gridr | 2.5 / 4 | 12,000,000 / 19,250,600 | -23936 hours | 2004, Scott Sheppard and team |
| Angrboda | 2.5 / 4 | 12,800,000 / 20,591,500 | -26477 hours | 2004, Scott Sheppard and team |
| Beli | 2.5 / 4 | 12,900,000 / 20,703,700 | -26694 hours | 2004, Scott Sheppard and team |
| Gerd | 2.5 / 4 | 13,000,000 / 20,947,500 | -27166 hours | 2004, Scott Sheppard and team |
| Gunnlod | 2.5 / 4 | 13,100,000 / 21,141,800 | -27546 hours | 2004, Scott Sheppard and team |
| Skrymir | 2.5 / 4 | 13,300,000 / 21,447,400 | -28145 hours | 2004, Scott Sheppard and team |
| Geirrod | 2.5 / 4 | 13,800,000 / 22,259,400 | -29761 hours | 2004, Scott Sheppard and team |
| Fenrir | 2.5 / 4 | 13,900,000 / 22,330,800 | -29902 hours | 2004, Scott Sheppard and team |
| Thiazzi | 2.5 / 4 | 14,700,000 / 23,577,500 | -32444 hours | 2004, Scott Sheppard and team |
| Polydeuces | 1.9 / 3.06 | 235,000 / 377,600 | 2.7369 days | 2004, Cassini Imaging Science Team |
| Methone | 1.8 / 2.9 | 121,000 / 194,700 | 1.0095 days | 2004, Cassini Imaging Science Team |
| Anthe | 1.1 / 1.8 | 123,000 / 198,100 | 1.0389 days | 2007, Cassini Imaging Science Team |
| Aegaeon | 0.41 / 0.66 | 104,000 / 167,500 | 19 hours | 2008, Cassini Imaging Science Team |
Why the number keeps changing
Big moons were found centuries ago through telescopes. The small ones, often only a few kilometres across, are found today by long camera exposures on the largest telescopes and by spacecraft. Each new batch is announced by the Minor Planet Center, so the count goes up in jumps. That is why every count on this site carries a date.